| Module | Exam | 1st exam | Re Exam |
|---|---|---|---|
| 1 | Mathematics | IDR 2,350,000 | IDR 2,350,000 |
| 2 | Physics | IDR 2,350,000 | IDR 2,350,000 |
| 3 | Electrical Fundamentals | IDR 2,350,000 | IDR 2,350,000 |
| 4B1 | Electronic Fundamentals (B1) | IDR 2,350,000 | IDR 2,350,000 |
| 5B1 | Digital Techniques / Electronic Instrument Systems (B1) | IDR 2,350,000 | IDR 2,350,000 |
| 6 | Materials & Hardware | IDR 2,500,000 | IDR 2,350,000 |
| 7 | Maintenance Practices. | IDR 2,500,000 | IDR 2,350,000 |
| 7ESSAY | Maintenance Practices. | IDR 2,350,000 | IDR 2,350,000 |
| 8 | Basic Aerodynamics | IDR 2,350,000 | IDR 2,350,000 |
| 9 | Human Factors | IDR 2,350,000 | IDR 2,350,000 |
| 9ESSAY | Human Factors | IDR 2,350,000 | IDR 2,350,000 |
| 10 | Aviation Legislation | IDR 2,350,000 | IDR 2,350,000 |
| 10ESSAY | Aviation Legislation | IDR 2,350,000 | IDR 2,350,000 |
| 11 | Aeroplane Aerodynamics, Structures and Systems | IDR 2,950,000 | IDR 2,500,000 |
| 12 | Helicopter Aerodynamics, Structure and Systems | IDR 2,950,000 | IDR 2,500,000 |
| 13 | Aircraft Aerodynamics, structures and System (Avionic) | IDR 2,950,000 | IDR 2,500,000 |
| 14 | Propulsion | IDR 2,500,000 | IDR 2,350,000 |
| 15 | Gas Turbines | IDR 2,500,000 | IDR 2,350,000 |
| 16 | Piston Engines | IDR 2,350,000 | IDR 2,350,000 |
| 17 | Propellers | IDR 2,350,000 | IDR 2,350,000 |
| 4B2 | Electronic Fundamentals (B2) | IDR 2,350,000 | IDR 2,350,000 |
| 5B2 | Digital Techniques / Electronic Instrument Systems (B2) | IDR 2,350,000 | IDR 2,350,000 |
| 1. | All payment should be made by theexaminee either via bank transfer to PT Aviasi Dirgantara Internasional’s bank account :
|
|||||||||
| 2. | After the transaction, please kindly Whatssap/Email us the proof of transanction as confirmation, as well as your personal before the registration cut-off date. | |||||||||
| 3. | Cancellation Policy :
>20 days before exam day, 100% refund 20 – 15 days before exam day, 70 % refund < 15 days before exam day, No Refund |